Sphere Contest
Programming event for your company
Programming event for your company
| CODE | NAME | START | END |
|---|---|---|---|
| GUELPH17 | SOCS FALL 2017 | 2017-09-28 23:40:00 | 2018-09-29 02:30:00 |
| DUTUYEN | DUTUYEN | 2015-01-01 00:00:00 | 2019-01-01 00:00:00 |
| METISPRO | Metis Leren Programmeren | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| LABCSSP | LUISS-CLASS - (Lab of computer skills) | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| SVMC08 | STC practice | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| HSPLARCH | High School Programming League Problems Archive | 2009-01-01 00:00:00 | 2020-01-01 00:00:00 |
| KHU1 | Алгоритм программчлал | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| BSCPROG | Simple Programming Problems | 2013-08-24 00:00:00 | 2020-01-01 00:00:00 |
| EMZI | EGZAMIN MATURALNY Z INFORMATYKI | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| BETACONT | BETACONTEST_1 | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| PROGYM2 | Contest D15 Round 2 | 2005-01-01 00:00:00 | 2020-01-01 00:00:00 |
| SMWP | Szkolne Mistrzostwa W Programowaniu | 2016-03-19 00:00:00 | 2020-01-01 00:00:00 |
| HVT | Trường THPT Chuyên Hoàng Văn Thụ - Hòa Bình | 2014-04-02 11:10:00 | 2020-04-02 15:05:00 |
| ISTCLNGE | ngoctuan_contests | 2017-06-19 17:00:00 | 2020-06-19 19:30:00 |
| GUELPH16 | SOCS Fall 2016 | 2016-09-29 18:00:00 | 2020-09-30 02:30:00 |
| INDCNT1 | Алгоритм программчлал | 2017-10-06 00:20:00 | 2030-10-06 06:00:00 |
| SHORTEN | Shortening codes | 2005-01-01 00:00:00 | 2095-01-01 00:00:00 |
| CTN | Giải bài trực tuyến CTN Online Judge | 2017-09-03 00:00:00 | 2111-01-01 00:00:00 |
| CODE | NAME | START | END |
|---|---|---|---|
| RMC002 | RM_Contest002 | 2017-12-23 00:00:00 | 2017-12-30 00:00:00 |
| STCBASIC | SVMC_FEATURE_DEVELOPER_CLASS01 | 2017-05-23 00:00:00 | 2017-12-23 00:00:00 |
| IZHSEL3 | Physmath school | 2017-12-20 12:30:00 | 2017-12-20 14:30:00 |
| DCCICC | DCC intensive Care Contest (Replay) | 2017-05-06 17:00:00 | 2017-05-06 20:00:00 |
| CLOUD_PL | STC_Training | 0000-00-00 00:00:00 | 2017-01-01 00:00:00 |
| HUST14 | HUST CLASS 14 160917 | 2016-09-16 00:00:00 | 2016-12-30 00:00:00 |
| ASH542 | VU 1st Inter University Programming Contest | 2016-12-11 20:00:00 | 2016-12-12 20:00:00 |
| AU11 | Anna University Local Contest #11 | 2016-11-26 16:30:00 | 2016-11-27 19:30:00 |
| IITRPRF1 | IIT Ropar Freshers Coding Contest | 2016-10-03 17:30:00 | 2016-10-03 20:30:00 |
| SYS72016 | SystemP FS Practice 07 2016 | 2016-06-06 00:00:00 | 2016-09-01 00:00:00 |
| SWQA0720 | FresherSWQA072016 | 2016-07-21 00:00:00 | 2016-08-26 00:00:00 |
| SFD2804 | HICTSFD2804 | 2016-04-28 00:00:00 | 2016-05-10 00:00:00 |
| HAUIANDU | haui and utc class02 | 2016-03-03 00:00:00 | 2016-04-27 00:00:00 |
| GUELPHDE | SOCS 2016 | 2016-01-28 23:45:00 | 2016-03-29 03:59:00 |
| IAAU2016 | CSIAAU2016 | 2016-03-02 00:00:00 | 2016-03-03 00:00:00 |
| CODE123 | CodeWar | 2005-01-01 00:00:00 | 2016-02-15 00:00:00 |
| UGCONTES | University of Guelph Contest | 2016-01-27 23:00:00 | 2016-01-28 13:30:00 |
| HSPL12 | High School Programming League 2012/13 | 2012-09-17 12:00:00 | 2013-03-05 18:00:00 |
| HSPL11 | High School Programming League 2011/12 | 2011-08-28 12:00:00 | 2012-03-05 18:00:00 |
| NWERC11 | NWERC 2011 Semi-Live online contest | 2011-11-27 10:30:00 | 2011-11-27 15:30:00 |
| HSPL10 | High School Programming League 2010/11 | 2010-09-16 12:00:00 | 2011-04-18 18:00:00 |
| HSPL09 | High School Programming League 2009/10 | 2009-09-05 12:00:00 | 2010-04-24 12:00:00 |
| HSPL08 | High School Programming League 2008/2009 | 2008-09-20 12:00:00 | 2009-06-06 12:00:00 |
| MIT081 | MIT Individual Contest 2008 | 2009-01-18 18:00:00 | 2009-01-18 23:00:00 |
| ZFUN08 | Open Contest 2008 | 2008-05-03 00:00:01 | 2008-05-20 00:00:01 |
| MIT072 | MIT 1st Team Contest 2007 | 2008-02-03 18:00:00 | 2008-02-03 23:00:00 |
| OLYMCUP | Olympic Cup | 2007-11-10 09:00:00 | 2007-11-10 21:00:00 |
| MIT071 | MIT Individual Contest 2007 | 2007-11-03 15:00:00 | 2007-11-03 20:00:00 |
| NITTLOCL | NITT ACM ICPC Local Contest 2007 | 2007-10-14 12:00:00 | 2007-10-14 18:00:00 |
| PT07 | Play with Trees | 2007-04-25 02:00:00 | 2007-04-30 02:00:00 |
| ZFUN07 | Open Contest 2007 | 2007-04-15 00:01:00 | 2007-04-27 00:01:00 |
| ZFUN06 | Open Contest 2006 | 2006-03-23 00:01:00 | 2006-04-15 00:01:00 |
| LEC_TRAI | Lecturer Training for creating contest | 2005-01-01 00:00:00 | 2006-01-01 00:00:00 |
| SVMCICTU | SVMC ICTU Quy 1 | 2005-01-01 00:00:00 | 2006-01-01 00:00:00 |
| ULM_05 | University of Ulm Local Contest 2005 | 2005-07-02 09:00:00 | 2005-07-02 14:00:00 |
| LIGA04 | Programming League 2004/05 | 2004-10-09 00:00:00 | 2005-06-05 00:00:00 |
So far we have hosted 4448 contests (4002 completed, 436 currently running, 10 scheduled), of which 54 were official and 3721 were open to all participants. If you are interested in receiving contest hosting privileges for your SPOJ account, please drop us a line.