POS User BLOCK_D FLING1 FUNNUMS GO4DIMON RANGEZER RANGZER2 TWOBISOP WITTYBOY Score
26 contest1 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 5.00
27 codingcapo 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
28 Patryk Kowalczyk 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
29 Sidharth Gupta 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
30 redoc 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
31 maxmayank9 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
32 Daniel Sam Pete Thiyagu 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
33 Krishnan Marimuthu 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
34 sidchan 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
35 Kartik Singal 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 4.00
36 sagar gandhi 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
37 Rajagopal Srinivasan 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
38 Amit Mittal 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
39 a v 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 4.00
40 Karthick Raja 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
41 Sathyanarayanan Ganesan 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
42 gn_dce 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
43 Gopinath Shankar 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
44 sh4d0wkn1ght 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
45 Akshaya Gupta 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 4.00
46 Sachith G Pai 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
47 Guru Pirasad 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
48 Gautam kumar 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
49 phyto 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
50 Sarvesh Mahajan 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.