list of basics problems

ID NAME CODE USERS ACC %
34613    Sharmeen Loves Substring [ EASY ] MOZESLS 41 22.17
34614    Sharmeen Loves Substring [ Medium ] MOZMSLS 24 17.61
34635    Team formation MMFTEAM 96 24.27
34649    Big team formation MMFBTEAM 5 5.83
34650    Second to time hh_mm_ss FUCT_IF_SEC2TIME 149 22.41
34651    Palindrome number FUCT_FOR_PALIN 84 14.05
34652    Right arrow FUCT_FOR_ARROW 48 45.54
34653    Reduced fraction FUCT_FOR_REFRAC 108 23.00
34654    Inverted pyramid FUCT_FOR_INVPYRA 37 41.96
34655    Rhombus FUCT_FOR_RHOMBUS 46 42.86
34656    Date validation FUCT_IF_CHKDATE 23 48.94
34657    Fat number FUCT_FOR_FATNUM 52 39.63
34658    Number triangular FUCT_FOR_TRINUM 126 41.86
34659    Star pyramid FUCT_FOR_PYRAMID 85 34.32
34660    Factorial formula FUCT_FOR_FACFOR 47 25.13
34661    Sum 2 digits FUCT_FOR_SUM2DIG 127 32.80
34662    Exponentiation FUCT_FOR_EXPONEN 20 25.00
34663    List prime number FUCT_FOR_PRIME 32 29.75
34718    Monkyes G10_11 0 0.00
34734    Binario G11 11 41.67
34737    FACTORES PRIMOS GRADO 10 RG10 3 60.00
34738    SORT FREQUENCY OF INTEGER GRADO 11 RG11 9 29.41
34739    CLAVES SEGURAS GRADO 11 RG11_2 4 33.33
34741    NEW YEAR GRADO 10 RG102 12 27.08
34911    Diccionario Graro 10 G10181 0 0.00
34912    Criptoanálisis G10182 2 50.00
34913    Divide Grado 10 G10183 0 0.00
34914    Arroz con Pollo Grado 10 G10184 0 0.00
34915    TrianguloRectangulo Grado 10 G10185 9 55.56
34916    El Diccionario Grado 11 G11181 0 0.00
34917    CRUZ Grado 11 G11182 0 0.00
34918    FOLLOWING Grado 11 G11183 2 20.00
34919    Jolly Grado 11 G11184 4 10.34
34920    Ordenación Grado 11 G11185 0 0.00
34939    Menu Tour MENUTOUR 6 31.82
34942    Beca Grado 10 PG10181 5 43.75
34950    Balance Triple TRIPPL 0 0.00
34968    Cumpleaños Grado 10 G10186 3 57.14
35013    XYBALANCE Grado 10 RF101 0 0.00
35014    DE ZIMZ GRADO 10 RF102 2 33.33
35016    Cifrado en Tabla Grado 10 FR104 0 0.00
35017    PIÑATA Grado 10 RF105 6 30.77
35018    LA TIENDA DE WALTER Grado 11 RF111 0 0.00
35019    EQSEL RF112 0 0.00
35020    WEIS GRADO 11 RF113 0 0.00
35021    PARQUEADERO GRADO 11 RF114 0 0.00
35022    CAOS GRADO 11 RF115 0 0.00
35023    CALENTAMIENTO GRADO 10 Y 11 RF01C 0 0.00
35338    Closest pairs in 1D V1 CPOD1 13 18.87
35366    Prangon and String MOZPAS 18 26.47
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.