list of basics problems

ID NAME CODE USERS ACC %
34595    Divide FUCT_IF_DIVIDE 125 23.16
34596    Compare two numbers FUCT_IF_COMPARE 332 24.07
34597    Geometric square FUCT_IF_SQUARE 159 50.77
34598    Geometric rectangular FUCT_IF_RECT 127 60.00
34599    Geometric triangular FUCT_IF_TRI 42 25.45
34600    Geometric circle FUCT_IF_CIRCLE 51 26.50
34601    Geometric cylinder FUCT_IF_CYLINDER 29 25.60
34608    Sharmeen Loves Mozahid Loves Sharmeen [ EASY ] MOZSLM 84 29.12
34609    Sharmeen Loves Mozahid Loves Sharmeen [ Medium ] MOZMSLM 22 8.98
34611    Can Sharmeen Solve it? [ Medium ] MOZMCAN 10 10.89
34613    Sharmeen Loves Substring [ EASY ] MOZESLS 41 22.17
34614    Sharmeen Loves Substring [ Medium ] MOZMSLS 24 17.61
34635    Team formation MMFTEAM 95 24.19
34649    Big team formation MMFBTEAM 5 5.93
34650    Second to time hh_mm_ss FUCT_IF_SEC2TIME 149 22.41
34651    Palindrome number FUCT_FOR_PALIN 84 14.05
34652    Right arrow FUCT_FOR_ARROW 47 45.05
34653    Reduced fraction FUCT_FOR_REFRAC 108 23.00
34654    Inverted pyramid FUCT_FOR_INVPYRA 36 41.44
34655    Rhombus FUCT_FOR_RHOMBUS 45 42.40
34656    Date validation FUCT_IF_CHKDATE 21 46.67
34657    Fat number FUCT_FOR_FATNUM 51 38.89
34658    Number triangular FUCT_FOR_TRINUM 126 41.86
34659    Star pyramid FUCT_FOR_PYRAMID 85 34.32
34660    Factorial formula FUCT_FOR_FACFOR 47 25.13
34661    Sum 2 digits FUCT_FOR_SUM2DIG 127 32.80
34662    Exponentiation FUCT_FOR_EXPONEN 19 24.05
34663    List prime number FUCT_FOR_PRIME 32 29.75
34718    Monkyes G10_11 0 0.00
34734    Binario G11 10 40.43
34737    FACTORES PRIMOS GRADO 10 RG10 3 60.00
34738    SORT FREQUENCY OF INTEGER GRADO 11 RG11 7 25.00
34739    CLAVES SEGURAS GRADO 11 RG11_2 4 33.33
34740     RG10_2 0 0.00
34741    NEW YEAR GRADO 10 RG102 12 27.08
34882    Sum Until 0 SUMUNZ 36 29.41
34883    Prime Number ENPRIME 132 45.25
34911    Diccionario Graro 10 G10181 0 0.00
34912    Criptoanálisis G10182 2 50.00
34913    Divide Grado 10 G10183 0 0.00
34914    Arroz con Pollo Grado 10 G10184 0 0.00
34915    TrianguloRectangulo Grado 10 G10185 9 55.56
34916    El Diccionario Grado 11 G11181 0 0.00
34917    CRUZ Grado 11 G11182 0 0.00
34918    FOLLOWING Grado 11 G11183 2 20.00
34919    Jolly Grado 11 G11184 4 10.34
34920    Ordenación Grado 11 G11185 0 0.00
34934    Occurrences of a Character ENCAROC 40 53.75
34935    Greatest Common Divisor ENGCD 49 41.86
34936    Lowest Common Denominator ENLCD 18 37.50
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.