list of classical problems

ID NAME CODE USERS ACC %
9974    Men From Mars MENMARS 22 39.66
9975    No Stories Any More! FSEQ 46 29.02
9985    Distance DISTX 61 24.14
10050    Power Tower City POWTOW 121 68.29
10070    Trick or Treat TRICKTRT 243 66.89
10071    Working at the Restaurant RESTAURN 32 37.78
10072    Lights LIGHTS2 59 46.45
10073    Darts DARTS 33 56.25
10074    Genetics GENETIC2 9 33.33
10075    Haunted Graveyard GRAVEYRD 41 19.47
10076    Slalom SLALOM2 30 34.44
10077    Routing ROUTING 15 38.64
10078    Happy Telephones HAPPYTL 293 48.76
10079    Stammering Aliens STAMMER 143 32.14
10080    Lawn Mower LAWNMWR 228 52.22
10081    Periodic Points PERIODIC 12 40.00
10082    Comparing Answers CMPANS 58 12.67
10084    Fake Scoreboard FAKESCOR 23 45.21
10085    Palindromic DNA PALINDNA 20 29.76
10086    Jumping Monkey JMPMNKEY 54 24.87
10087    Sensor Network SENSORNT 27 20.69
10088    Assembly Line ASSEMBLY 34 40.43
10089    Locks and Keys LOCKKEY 18 34.15
10091    Three-sided Dice DICE 27 20.71
10092    Party Night PRTYNGHT 28 41.89
10095    Caper Pizza CAPPIZZA 27 27.56
10096    Lights (Extreme) LIGHTS3 55 30.25
10105    Alphabet Soup ALPHSOUP 29 48.81
10106    Coin Collecting COIN 44 39.79
10107    Cybercrime Donut Investigation DONUT 54 26.94
10108    Distributing Ballot Boxes BALLOT 1158 36.16
10109    Game, Set and Match GSM 94 66.86
10110    Guess the Numbers GUESSNM2 123 44.33
10111    Nonnegative Partial Sums PARSUMS 513 29.88
10112    Peer Review REVIEW 116 32.71
10113    Regular Convex Polygon REGPOLYG 95 29.50
10114    Remoteland RMTLAND 131 55.81
10141    STRAZA STRAZA 45 46.51
10145    Birthday Cake BCAKE 255 36.41
10210    After Party Transfers TRANSFER 36 4.79
10228    Magic Grid AMR11A 1785 26.32
10229    Save the Students AMR11B 181 25.91
10230    Robbing Gringotts AMR11C 53 10.96
10231    Wizarding Duel AMR11D 73 19.16
10232    Distinct Primes AMR11E 5854 45.48
10233    Magical Bridges AMR11F 162 27.59
10235    Array Diversity AMR11H 191 23.92
10236    Generations AMR11I 54 19.35
10237    Goblin Wars AMR11J 406 25.99
10239    Between the Mountains ACPC11B 5796 39.14
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.