list of tutorial problems

ID NAME CODE USERS ACC %
11821    Combinatorial Sequence COMBD 30 47.37
11852    Power with Combinatorics(EASY) POWRTU 90 23.43
11876    Finding Majority MAJORITY 293 43.62
11877    Upcoming Demons RAED0001 24 25.22
11902    Bit Maker PALIN2 25 21.07
11934    PUT TRINOMO TRINO 178 30.82
11936    FIBO BIT FIBBIT 19 27.16
11960    Prime Factorization OPCPRIME 423 22.66
11961    Party trouble MNNNITPA 70 29.19
11976    Permutation PERMUN 26 33.90
11980    Sequence GSSQUNCE 322 29.86
11989    Factorial large OPC1708C 23 20.26
11990    Measuring Water OPC1708D 101 27.19
11995    Family Problem DCEPC801 24 24.80
11996    Medal Tally DCEPC802 27 54.24
11999    Catalan Powered DCEPC805 20 21.88
12071    Point Blank KPB 39 35.29
12072    Playing With Bits IIITA1 176 54.34
12073    Unique Numbers DCEPC901 328 32.08
12074    Magical Ladders DCEPC902 20 28.92
12075    Encryption DCEPC903 9 31.82
12077    Secret Code DCEPC904 8 19.23
12078    Picking Weights DCEPC905 10 20.29
12081    Picture Perfect DCEPC906 20 35.06
12083    Appetizer ACMPRAC1 125 51.05
12092    Dessert ACMPRAC4 119 45.48
12100    Main Course ACMPRAC3 8 16.67
12101    Entrée ACMPRAC2 149 50.23
12111    FirstProblem RIOI_T_0 114 59.40
12112    SecondProblem RIOI_T_1 68 94.23
12165    Encrypted String ENCRPASS 13 13.83
12166    Reverse And Add REVNUMBE 60 34.39
12167    Fibonacci starters FIBTUTO 33 40.91
12168    APGP Tutorial APGPTUT 29 22.22
12169    General Number Series LISTTUT 63 30.30
12184    Help the statistics department KFSTD 41 40.91
12208    The Chain Reaction AGRADE 20 36.92
12239    Natalia Got A Problem NATALIAP 24 40.32
12271    Speed test - Pyramid version SPEEDPYR 32 81.69
12272    Speed test - Cube version SPEEDCUB 34 71.05
12275    Meeting and Dating NITT3 153 35.19
12276    Subset and upset NITT5 69 54.20
12282    Word or number (easiest 2) WORDNUM2 223 67.49
12289    Grid Travel NITT7 72 27.90
12348    Sum of Subsets POWERSUM 300 35.09
12372    In Debt TAP2012I 375 64.86
12395    Maximizing the equation MAXEQUA 84 40.47
12396    Johnny divides by 2 LCPC12A 210 40.37
12410    No more Johnny LCPC12I 62 35.89
12412    Johnny Learns Modular exponentiation LCPCP2 748 23.05
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.