list of tutorial problems

ID NAME CODE USERS ACC %
11807    Think Different BEANALGO 121 42.54
11821    Combinatorial Sequence COMBD 28 59.65
11852    Power with Combinatorics(EASY) POWRTU 90 23.67
11876    Finding Majority MAJORITY 289 43.41
11877    Upcoming Demons RAED0001 21 24.74
11902    Bit Maker PALIN2 25 23.43
11934    PUT TRINOMO TRINO 178 32.12
11936    FIBO BIT FIBBIT 17 28.57
11960    Prime Factorization OPCPRIME 414 22.76
11961    Party trouble MNNNITPA 68 28.69
11976    Permutation PERMUN 23 33.91
11980    Sequence GSSQUNCE 318 29.79
11989    Factorial large OPC1708C 20 18.12
11990    Measuring Water OPC1708D 97 26.22
11995    Family Problem DCEPC801 24 23.58
11996    Medal Tally DCEPC802 24 51.72
11999    Catalan Powered DCEPC805 18 19.29
12071    Point Blank KPB 34 33.91
12072    Playing With Bits IIITA1 173 54.97
12083    Appetizer ACMPRAC1 122 51.45
12092    Dessert ACMPRAC4 113 44.52
12100    Main Course ACMPRAC3 7 27.03
12101    EntrĂ©e ACMPRAC2 144 49.65
12111    FirstProblem RIOI_T_0 111 58.66
12112    SecondProblem RIOI_T_1 59 93.48
12165    Encrypted String ENCRPASS 12 21.13
12166    Reverse And Add REVNUMBE 54 32.60
12167    Fibonacci starters FIBTUTO 29 38.55
12168    APGP Tutorial APGPTUT 25 20.14
12169    General Number Series LISTTUT 61 29.96
12184    Help the statistics department KFSTD 37 42.34
12208    The Chain Reaction AGRADE 16 40.43
12271    Speed test - Pyramid version SPEEDPYR 28 82.81
12272    Speed test - Cube version SPEEDCUB 29 71.23
12275    Meeting and Dating NITT3 147 34.00
12276    Subset and upset NITT5 63 54.33
12282    Word or number (easiest 2) WORDNUM2 219 67.09
12289    Grid Travel NITT7 68 26.94
12348    Sum of Subsets POWERSUM 298 35.04
12372    In Debt TAP2012I 370 64.68
12395    Maximizing the equation MAXEQUA 79 39.84
12396    Johnny divides by 2 LCPC12A 205 39.81
12410    No more Johnny LCPC12I 61 37.56
12412    Johnny Learns Modular exponentiation LCPCP2 716 22.91
12447    LOVER BOY JUNMC 62 38.03
12454    Permutation PERMU 46 44.95
12455    Order RIOI_0_1 17 64.79
12456    NUMBER SERIES NUMSERIE 77 43.75
12457    HELP NERUBAN DOTAA2 455 28.57
12458    Unique strings RIOI_0_2 149 90.72
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.