ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
31979 | Ada and Party | 4 | 25 |
|
|
32577 | Ada and Terramorphing | 11 | 278 |
|
|
31972 | Ada and Power | 5 | 65 |
|
|
30735 | Ada and Island | 18 | 619 |
|
|
25942 | Ball sum | 42 | 1800 |
|
|
37390 | Colored Development | 5 | 33 |
|
|
36653 | Blind Escape II | 3 | 12 |
|
|
18295 | Problem2 | 74 |
|
||
14697 | Loop Expectation | 11 | 675 |
|
|
3932 | Point Connection Game in a Circle | 3 | 768 |
|
|
36668 | Not So Blind Escape | 2 | 10 |
|
|
36937 | Random Magic Trick | 5 | 19 |
|
|
4410 | Repair the Door | 62 |
|
||
31221 | Zen And His Crush | 13 | 415 |
|
#probability-theory
Probability theory is the branch of mathematics concerned with probability, the analysis of random phenomena
https://en.wikipedia.org/wiki/Probability_theory https://en.wikipedia.org/wiki/Probability https://en.wikipedia.org/wiki/Random_variable https://en.wikipedia.org/wiki/Stochastic_process