list of classical problems

ID NAME CODE USERS ACC %
28784    IIITM Student IIITMSTUD 89 51.45
2661    Illumination ILLUM 6 3.40
904    Image Perimeters IMAGE 331 59.24
1963    Image Projections IMGPROJ 104 32.61
8849    Imitation IMITATE 22 36.00
7426    Imperial Units IMPUNITS 500 45.43
9644    Imperialism IMPER 172 30.50
16210    Impossible Boss DCEPC11I 178 21.54
34886    Impress zing ZING01 95 23.05
19991    In case of failure FAILURE 124 40.55
1786    In Danger DANGER 4370 53.61
34370    Incomplete hierarchy PODUZECE 18 10.55
27321    Increasing numbers NDS 554 23.61
6221    Increasing Powers of K INCPOWK 352 27.41
21187    Increasing Shortest Path ACPC13 30 18.78
598    Increasing Subsequences INCR 142 34.21
2815    Increasing Subsequences INCSEQ 2158 28.13
2421    Incrementing The Integer ININT 50 23.55
901    Index Generation INDEXGEN 39 54.22
13815    India in Box INBOX 21 14.16
9119    Indiana Jones and the lost Soccer Cup GCPC11C 376 29.00
7109    Indicator of progression INDIPROG 324 23.87
9760    Indomie SCPC11G 108 47.02
25476    Induced favoritism TAP2015F 41 29.23
19150    Infinite Sequence INS14I 151 31.76
7763    Ingenious Metro MILAR10 66 67.09
18187    Ingredients INGRED 279 32.03
27683    Inquire UFPR14D 754 54.57
28463    Insect invasion TAP2016I 16 7.99
9722    Insertion Sort CODESPTB 3898 30.92
1881    Instruction Decoder ICODER 665 50.73
4942    Integer Factorization (15 digits) FACT0 3489 32.36
4941    Integer Factorization (20 digits) FACT1 570 55.61
4948    Integer Factorization (29 digits) FACT2 104 15.42
7192    Integral Maximization INTEGMAX 370 38.13
20848    Interesting Game IGAME 58 45.09
21418    Interesting Game with Polygons HCT00001 33 27.75
279    Interesting number INUMBER 825 24.01
20845    Interesting Numbers INUM 219 24.10
20849    Interesting queries IQUERY 44 36.32
20846    Interesting Selection ISELECT 123 43.21
20654    Interesting Subset INTSUB 95 23.50
11952    Intergalactic Highways IGALAXY 138 28.54
962    Intergalactic Map IM 564 23.38
2153    Internet is Faulty IMATCH 64 41.34
40945    Internet Spamming SPAM_ATX 20 29.17
22331    Intersection Query ZQUERY2 13 17.21
5298    Interval Challenge INTERVA2 135 16.52
116    Intervals INTERVAL 1047 23.27
25480    Invading aliens TAP2015I 15 17.91
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.