list of classical problems

ID NAME CODE USERS ACC %
28784    IIITM Student IIITMSTUD 89 51.26
2661    Illumination ILLUM 6 3.38
904    Image Perimeters IMAGE 332 59.31
1963    Image Projections IMGPROJ 105 33.72
8849    Imitation IMITATE 23 36.25
7426    Imperial Units IMPUNITS 502 45.56
9644    Imperialism IMPER 173 30.59
16210    Impossible Boss DCEPC11I 179 21.69
34886    Impress zing ZING01 96 23.32
19991    In case of failure FAILURE 126 40.77
1786    In Danger DANGER 4373 53.60
34370    Incomplete hierarchy PODUZECE 18 10.55
27321    Increasing numbers NDS 559 23.67
6221    Increasing Powers of K INCPOWK 354 27.43
21187    Increasing Shortest Path ACPC13 32 19.46
598    Increasing Subsequences INCR 142 34.21
2815    Increasing Subsequences INCSEQ 2166 28.12
2421    Incrementing The Integer ININT 50 23.55
901    Index Generation INDEXGEN 40 52.87
13815    India in Box INBOX 21 14.16
9119    Indiana Jones and the lost Soccer Cup GCPC11C 376 29.00
7109    Indicator of progression INDIPROG 324 23.87
9760    Indomie SCPC11G 111 47.73
25476    Induced favoritism TAP2015F 41 29.23
19150    Infinite Sequence INS14I 151 31.70
7763    Ingenious Metro MILAR10 66 67.09
18187    Ingredients INGRED 285 31.82
27683    Inquire UFPR14D 757 54.59
28463    Insect invasion TAP2016I 16 7.96
9722    Insertion Sort CODESPTB 3979 31.16
1881    Instruction Decoder ICODER 666 50.73
4942    Integer Factorization (15 digits) FACT0 3541 32.43
4941    Integer Factorization (20 digits) FACT1 580 55.43
4948    Integer Factorization (29 digits) FACT2 107 15.32
7192    Integral Maximization INTEGMAX 370 38.13
20848    Interesting Game IGAME 58 45.09
21418    Interesting Game with Polygons HCT00001 33 27.75
279    Interesting number INUMBER 831 24.17
20845    Interesting Numbers INUM 219 24.08
20849    Interesting queries IQUERY 44 36.32
20846    Interesting Selection ISELECT 123 43.21
20654    Interesting Subset INTSUB 95 23.45
11952    Intergalactic Highways IGALAXY 140 28.66
962    Intergalactic Map IM 565 23.38
2153    Internet is Faulty IMATCH 64 41.34
40945    Internet Spamming SPAM_ATX 20 28.93
22331    Intersection Query ZQUERY2 13 17.21
5298    Interval Challenge INTERVA2 137 16.61
116    Intervals INTERVAL 1098 23.50
25480    Invading aliens TAP2015I 16 17.73
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.