list of classical problems

ID NAME CODE USERS ACC %
23185    Pencil Game VNACM14H 16 25.00
8612    Penney Game NY10A 7704 67.20
867    Perfect Cubes CUBES 2199 47.79
8286    Perfect Matching MATCH 90 18.98
9190    Perfect Maze TREEMAZE 31 1.73
25475    Perfect packing TAP2015E 9 53.05
2737    Perfect Rhyme PRHYME 357 17.13
9260    Perfect Road PERFECTR 12 16.55
26182    Perfect Superstring JC15D 11 64.71
7249    Perfume PERFUME 110 15.60
263    Period PERIOD 2908 39.77
22269    Periodic function, trip 1 PERIOD1 13 34.39
22270    Periodic function, trip 2 PERIOD2 33 53.89
22271    Periodic function, trip 3 PERIOD3 10 58.01
22315    Periodic function, trip 3 (easy) PERIOD4 11 27.60
27213    Periodic function, trip 5 PERIOD5 11 62.43
10081    Periodic Points PERIODIC 12 40.00
3734    Periodni PERIODNI 582 37.04
1712    Permalex PRMLX 170 19.53
37114    PermRLE GCJ08RND2PD 10 27.27
4310    Permutacja AE5B2 167 38.63
3373    Permutation Code PERMCODE 40 54.43
3166    Permutation Exponentiation PERMSG 33 14.85
8427    Permutation Game BTCODE_I 32 41.05
479    Permutation generator TPERML 126 27.48
14819    Permutation Generator PERMTGEN 27 38.10
5831    Permutation Jumping PERMJUMP 135 58.71
64    Permutations PERMUT1 4337 52.00
15851    Permutations PSERVICE 12 39.62
37476    Personal LCM PRLCM 35 11.46
15310    Peter Quest VPL2_BC 174 49.51
18284    Petya and the Road Repairs IITWPC4I 878 23.98
24957    Petya Brother and Repairment of Roads PETYABRO 161 28.21
38389    Phasmophobia CPDUEL5C 27 30.17
13816    Pheversos Game PGAME 3 23.53
365    Phidias PHIDIAS 1212 47.21
3923    Philosophers Stone BYTESM2 12699 43.47
2485    Phone Lines PHONELIN 18 17.80
4033    Phone List PHONELST 7060 31.58
134    Phony Primes PHONY 180 19.18
2138    Pibonacci PIB 43 14.58
6691    Picking Up Chicks GCJ101BB 2223 32.16
1837    Pie PIE 3942 30.30
9890    Piece it together NWERC11D 94 24.01
41128    Pierwiastkowanie MPPZC 29 37.50
21332    Pigeonhole Tower PHT 1751 35.71
39    Piggy-Bank PIGBANK 8134 35.44
4259    Pilots MPILOT 1669 31.82
6949    PIN CTOI10D2 116 26.46
26214    Pisano Factors PFACTORS 22 31.30
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.