list of classical problems

ID NAME CODE USERS ACC %
8612    Penney Game NY10A 7701 67.19
867    Perfect Cubes CUBES 2193 47.76
8286    Perfect Matching MATCH 90 18.98
9190    Perfect Maze TREEMAZE 31 1.73
25475    Perfect packing TAP2015E 9 53.05
2737    Perfect Rhyme PRHYME 357 17.13
9260    Perfect Road PERFECTR 12 16.55
26182    Perfect Superstring JC15D 11 64.71
7249    Perfume PERFUME 110 15.60
263    Period PERIOD 2882 39.79
22269    Periodic function, trip 1 PERIOD1 13 33.96
22270    Periodic function, trip 2 PERIOD2 33 53.57
22271    Periodic function, trip 3 PERIOD3 10 58.01
22315    Periodic function, trip 3 (easy) PERIOD4 11 27.36
27213    Periodic function, trip 5 PERIOD5 11 62.43
10081    Periodic Points PERIODIC 12 40.00
3734    Periodni PERIODNI 571 36.65
1712    Permalex PRMLX 170 19.53
37114    PermRLE GCJ08RND2PD 10 27.27
4310    Permutacja AE5B2 159 40.47
3373    Permutation Code PERMCODE 41 55.70
3166    Permutation Exponentiation PERMSG 33 14.85
8427    Permutation Game BTCODE_I 32 41.05
479    Permutation generator TPERML 126 27.48
14819    Permutation Generator PERMTGEN 27 38.10
5831    Permutation Jumping PERMJUMP 135 58.71
64    Permutations PERMUT1 4324 51.98
15851    Permutations PSERVICE 12 40.38
37476    Personal LCM PRLCM 35 11.46
15310    Peter Quest VPL2_BC 173 49.59
18284    Petya and the Road Repairs IITWPC4I 878 23.98
24957    Petya Brother and Repairment of Roads PETYABRO 159 27.91
38389    Phasmophobia CPDUEL5C 27 30.17
13816    Pheversos Game PGAME 3 23.53
365    Phidias PHIDIAS 1212 47.21
3923    Philosophers Stone BYTESM2 12678 43.45
2485    Phone Lines PHONELIN 18 17.80
4033    Phone List PHONELST 7025 31.56
134    Phony Primes PHONY 180 19.18
2138    Pibonacci PIB 43 14.58
6691    Picking Up Chicks GCJ101BB 2220 32.16
1837    Pie PIE 3917 30.28
9890    Piece it together NWERC11D 94 24.01
41128    Pierwiastkowanie MPPZC 29 36.08
21332    Pigeonhole Tower PHT 1751 35.71
39    Piggy-Bank PIGBANK 8122 35.44
4259    Pilots MPILOT 1656 31.81
6949    PIN CTOI10D2 114 26.25
26214    Pisano Factors PFACTORS 23 31.90
2161    Pixel Shuffle JPIX 29 19.57
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.