list of classical problems

ID NAME CODE USERS ACC %
14700    Delta catheti II (Hard) DELTACA2 3 7.55
14742    Building Bridges(HARD) BRDGHRD 449 23.99
14751    Self Descriptive Number SELFDESN 42 57.29
14761    Almost-isosceles Pythagorean triple (easy) ALMISPY 64 41.65
14819    Permutation Generator PERMTGEN 28 38.58
14820    Return of the Digger RETDIG 11 18.52
14821    Traffic Lights TLIGHTS 44 55.66
14822    Battleships BSHIP 126 34.21
14823    Advanced Battleships ABSHIP 50 13.46
14830    The Codefather CFATHER 11 10.94
14831    Your Rank is Pure GCJPURE 100 48.84
14833    The Fox and the Wolf FOXWOLF 14 27.52
14834    Foxlings FOXLINGS 1204 28.71
14839    Boxdropper BOXD 18 33.33
14844    All Your Base GCJ1C09A 537 30.00
14845    Center of Mass GCJ1C09B 128 25.76
14846    Bribe the Prisoners GCJ1C09C 386 31.68
14848    Boxlings BOXLINGS 14 24.39
14856    Crazy Shopkeeper CRAZYSK 619 33.15
14858    digit count DIGCNT 40 23.69
14862    Union Laser ULASER 31 48.55
14864    Sales SALES 22 30.19
14871    STUDENTS AU7_5 434 47.80
14883    Box Factory GCJ121CC 15 37.78
14886    Matts Trip MATT 68 19.04
14887    Good Travels GOODA 562 28.84
14888    Good Predictions GOODB 1075 42.09
14889    Good Strategy GOODC 55 40.50
14890    Good Code GOODD 55 22.81
14891    Good Debugging GOODE 58 43.81
14892    Good Aim GOODF 36 30.89
14893    Good Inflation GOODG 189 28.35
14894    Good Celebration GOODH 25 20.97
14905    Zig when you zag ZIGZAG2 32 30.19
14923    King Graffs Defense GRAFFDEF 462 25.56
14924    King Graffs Tolls GRAFFTOL 31 40.00
14925    King Graffs Trip GRAFFTRI 23 19.70
14926    abdou set KIMO1 58 52.38
14928    Pyramidal Constructions PIRACON 335 49.90
14929    Subsequence SUBSN 176 12.68
14930    Princess Farida FARIDA 12100 26.91
14932    Lowest Common Ancestor LCA 7715 29.14
14935    Cactus CAC 191 19.87
14943    Dynamically-Rooted Tree DRTREE 331 30.91
14944    Reindeer Games SANTA1 114 21.92
14946    Travelling Santa SANTA2 51 37.29
14947    Breaking and Entering SANTA3 25 36.05
14949    HELPER HELPER 13 64.00
14955    Dancing Cows DCOWS 593 24.85
14956    Submerging Islands SUBMERGE 4590 39.62
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.