list of classical problems

ID NAME CODE USERS ACC %
7779    Stock Chase ANARC09G 72 29.75
8629    Stock Prices NWERC10H 98 44.77
26790    Stockade STO 42 42.74
8059    Stocks Prediction AMR10E 87 32.71
2047    Stone Removing Game REMGAME 131 37.87
34551    Stopping-off Cities STOPCITY 66 18.19
208    Store-keeper STORE 127 15.20
2050    Strange Billboard CERC07B 803 60.67
7200    Strange Calendar CAL 72 47.47
1442    Strange Food Chain CHAIN 849 19.11
30349    Strange Waca NPC2016C 42 19.88
4761    Strategy game HS09GAME 39 54.84
10141    STRAZA STRAZA 45 46.51
3791    Street STREET 666 51.38
5018    Street Gambler STRGAMB 26 43.55
95    Street Parade STPAR 18357 29.03
8132    Street Trees STREETR 3075 46.95
10346    Streets of distortion DISTO 110 37.65
31234    Stressful Activities URJC2_E 66 49.03
9385    Strictly not a Prime MAIN111 363 28.62
2325    String Distance STRDIST 210 21.18
10376    String Factorization! ABA12B 43 10.98
21173    String fertilization TAP2014F 58 43.45
665    String it out SUBS 1217 38.77
22535    String Play PRJAN15C 46 43.44
3982    String problem MSTRING 604 48.95
21354    String Problem CLZSTRNG 27 32.69
13918    String Queries STRINGQ 31 27.21
4532    String reduction STREDUCE 166 16.56
3379    String Shuffle SSHUFFLE 395 65.72
10725    String Subsequence STRSEQ 72 17.29
27101    String Theory FN16QUOT 23 29.03
3112    Strings STSTRING 265 30.74
12713    Strings STRSOCU 31 24.04
19291    Structures WPC5A 131 27.78
14871    STUDENTS AU7_5 434 47.80
27196    Study Room IAPCR2C 435 52.16
10451    Stun Boosting STUN 17 27.38
26346    STUNNING GCD NINJA3 641 37.12
10582    subarrays ARRAYSUB 9364 34.31
3005    Subdividing a Land LAND 24 36.90
10265    Subdivision of the kingdom DIVIDEKR 34 33.33
912    Submatrix of submatrix MATRIX2 166 26.16
37175    Submatrix Sum of a Sparse Matrix BUZZ95 6 21.88
14956    Submerging Islands SUBMERGE 4559 39.72
14929    Subsequence SUBSN 175 12.66
25015    Subsequences with modulo KNMD 59 20.90
12357    Subset and upset (HARD) SUBSHARD 127 41.97
8545    Subset sum MAIN72 1933 40.02
3749    Subset Sums SUBSUMS 4096 26.42
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.