list of classical problems

ID NAME CODE USERS ACC %
34908    Cheesy line ZING02 63 33.84
7692    Chemistry CHEM 69 13.87
17124    Chess Board of Avengers AVCHESS 33 42.95
7248    Chess part1 ROOKS 99 23.82
9038    Chessboard Billiard BISHOP2 45 24.91
32088    Chessboard State 1: National Chess Tournament CSTATE1 12 27.85
32091    Chessboard State 2: International Chess Tournament CSTATE2 6 20.00
32092    Chessboard State 3: Intergalactic Chess Tournament CSTATE3 6 61.22
34103    Chiaki Sequence A001856 10 22.41
34032    Chiaki With Intervals INTDSET 14 43.90
34063    Chiaki With Intervals (Easy) INTDSET2 9 50.00
20980    Chicken Joggers UCBINTD 14 55.88
25283    ChickenLove FOODIES 187 18.38
22329    Chicks CHICKEGG 94 38.39
14957    Chinese game CHIGAME 21 21.97
19578    Chipmunks with Brain CWB 79 38.25
40642    Chips Challenge CHIPSLL 23 26.62
247    Chocolate CHOCOLA 5843 43.76
6072    Chocolate SOCOLA 155 21.25
8321    Chocolate distribution CHOCDIST 115 24.51
12421    Chocolate Distribution KSELECT 43 23.72
2631    Chomp CLK 110 45.67
160    Choosing a Palindromic Sequence PALSEC 95 32.80
3565    Choosing Gloves GLOVE 84 22.88
4564    Chop Ahoy! Revisited! ANARC05H 2943 50.84
21858    Christmas is coming QTGIFT3 27 13.38
8061    Christmas Play AMR10G 7745 48.27
3882    Cijevi CIJEVI 259 37.70
25779    Cinema Conundrum CINEMACON 121 36.14
9525    Cipher CIPHERJ 100 21.21
4409    Circle vs Triangle AREA1 59 19.77
10240    Circleland ACPC11C 710 31.77
1962    Circles CIRCLES 57 19.46
8189    Circles On A Screen CIRCSCR 81 28.40
9638    Circuits CIRCUITS 23 8.41
4309    Circular game AE5A1 32 19.89
9199    Circular Track SPEED 3339 40.27
8119    CIRU2 CIRUT 172 36.15
277    City Game CTGAME 1295 39.01
21967    City Park SWERC14F 19 38.36
7704    Civil Engineering CIVIL 634 44.67
30828    Class Leader CLSLDR 193 12.87
12241    Classification from ErdÅ‘s and Selfridge HS12PRIM 27 17.87
1702    Cleaning Robot CLEANRBT 1559 34.17
3942    Cleaning Robot MCLEAN 30 66.15
34373    Clickbait CLCKBAIT 22 32.69
9749    Cliques CODESPTG 66 27.34
3464    Clock CLOCK1 49 35.35
27095    Clock Breaking FN16CLK 18 58.54
9046    Clock Hands HANDS 376 22.31
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.