list of classical problems

ID NAME CODE USERS ACC %
1728    Common Permutation CPRMT 4161 46.55
2816    Common Subsequences CSUBSEQS 217 28.61
7783    Commuting Functions COMFUNC 44 25.22
25176    Compare Substring CMPSSTR 132 43.13
10082    Comparing Answers CMPANS 58 12.67
9382    Complan Carnival CARNIVAL 35 36.92
1024    Complete Chess Boards COMCB 529 54.71
8    Complete the Sequence! CMPLS 4408 37.45
8843    Complete the Set COMPLETE 50 31.73
19292    Complicated Calculations WPC5D 93 51.44
10    Complicated Expressions CMEXPR 1551 32.03
5153    Compressed String COMPRESS 40 30.00
25473    CompuTenis reloaded TAP2015C 243 34.97
4008    Con Voi MCONVOI 9 56.00
666    Con-Junctions VOCV 988 40.69
10399    Conga line CONGA 357 35.80
28460    Congratulations, Fidel! TAP2016F 38 13.82
3006    Connect Line Segments LINE 75 25.59
4361    Connected Points CONNECTE 9 52.17
9459    Connecting three towns (variation) THREETW1 52 24.66
262    Connections CONNECT 111 28.84
35669    Consecutive Letters CONSEC 479 26.69
6650    Consecutive sequence SEQ6 319 44.99
21170    Constellation of the parallelogram TAP2014C 89 26.31
9936    Construct the Great Wall CGW 9 41.67
17707    Constructible Regular Polygons POLCONST 500 55.65
260    Containers CTAIN 291 45.99
10447    Contaminated City CONTCITY 69 13.63
13398    Contest Hall Preparation CONHONPR 336 43.25
996    Continuous Fractions CFRAC 275 37.40
1285    Continuous Fractions Again CFRAC2 370 41.66
3970    Convert to Decimal Base System MCONVERT 53 38.60
236    Converting number formats ROMAN 149 42.42
760    Convex Hull 3D CH3D 117 41.47
3897    Convex Polygons CVXPOLY 119 30.29
7023    Cookies KOLACI 19 36.00
1875    Cool Numbers COOLNUMS 164 30.38
22532    Cool Problem COOLPROB 16 57.14
17624    Cooperation in geometry ! GCOOP 20 11.79
15566    Coprime Again IITKWPCM 65 26.35
18165    Coprime Pairs NCOPRIME 13 25.68
43    Copying Books BOOKS1 2764 25.59
3078    Copying DNA COPYDNA 44 23.53
26314    Corn Headache CORN 356 35.54
264    Corporative Network CORNET 596 25.01
28457    Correlations TAP2016C 92 29.53
8980    Cost KOICOST 1173 29.24
8363    COSTLY CHESS CCHESS 1524 43.63
27303    Count Doubles CNTDO 623 34.44
374    Count maximum matrices MATRIX 235 20.85
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.